Your Apple Premium Service Provider
Offering Apple Certified repairs for iPhone, iPad, Mac and more
Click your product to see repair information and pricing
Our hours are currently Monday – Friday, 9am to 5pm.
At this time we are not able to accept repairs for iPad, iPod, Beats, AirPods or Apple Watch as it requires dispatch service and our service department’s workload is currently too great to accommodate this request. It is actually better for you in terms of convenience to just arrange for a direct dispatch from your location. They can be reached 24/7 at (800) 275-2273.
iPhone display repair
Device | With AppleCare+ | Without AppleCare+ |
iPhone XS Max, 11 Pro Max, 12 Pro Max | $29 | $349 |
iPhone X, XS, 11 Pro, 12, 12 Pro | $29 | $299 |
iPhone 12 mini | $29 | $249 |
iPhone 11, XR | $29 | $219 |
iPhone 8 Plus, 7 Plus, 6S Plus | $29 | $189 |
iPhone 8, 7, 6S, 6 Plus | $29 | $169 |
iPhone 6, SE, 5S, 5C & 5 | $29 | $149 |
If you have any damage to your iPhone other than the screen, such as liquid damage, bent enclosure, damaged camera or missing home button you are NOT eligible for iPhone Screen Repair Pricing. We’ll examine your iPhone before we confirm the repair price. Most screen repairs are caused by accidental damage, which isn’t covered under the Apple warranty.
Liquid and other damage
Device | With AppleCare+ | Without AppleCare+ |
iPhone XS Max, 11 Pro Max, 12 Pro Max | $99 | $619 |
iPhone XS, X, 11 Pro, 12 Pro | $99 | $569 |
iPhone 12 | $99 | $469 |
iPhone 11, XR, 8 Plus, 12 mini | $99 | $419 |
iPhone 8, 7 Plus | $99 | $369 |
iPhone 7 | $99 | $339 |
iPhone 6S Plus, 6 Plus | $99 | $349 |
iPhone 6S, 6 | $99 | $319 |
iPhone SE, 5S, 5C & 5 | $99 | $289 |
iOS software pricing
Type | Price |
iOS quick fix (under 5 minutes) | Free |
iOS erase and install | $19 |
Apple exchange and repair programs
iPhone 6s Program for Unexpected Shutdown Issues
Multi-Touch Repair Program for iPhone 6 Plus
iPhone 6s and iPhone 6s Plus Service Program for No Power Issues
Apple 5W European USB Power Adapter Exchange Program
iPhone X Display Module Replacement Program for Touch Issues
Mac
All Macs come with a one-year, limited warranty that covers your product and Apple-branded accessories that came with the device. This does not cover accidental damage, third-party modifications, or software issues.
AppleCare+ coverage can be purchased to cover your device for a total of three years from purchase date.
Are you covered under warranty? To check your warranty status, please visit: Warranty Lookup
Mac repair
Repair Type | Price |
In-warranty repair* | Free |
Screen or external enclosure only (with AppleCare+) | $99 |
Other damage (with AppleCare+) | $299 |
Out-of-warranty diagnostic fee (applied to repair labor) | $99 |
In-store backup (see below for data recovery options) | $198 (includes external drive for backup) |
Hardware flat labor rate | Prices vary across model and issue |
Laptop hard drive labor | Prices vary across model and issue |
Software flat labor rate | $99 |
Residential on-site service | $139 hour ($69 per half hour if local) |
* Items NOT covered under warranty include, but are not limited to: troubleshooting software corruption and conflicts, data backups and recovery, dirty, dusty, or abused machines, third-party products and related software, printers, removal of objects from optical drives and other ports, and anything Apple considers to be physical, accidental damage, abuse, etc.
Data recovery
Due to the nature of spinning hard drives, they have the potential to fail with little to no notice. This can leave your data unretrievable and sometimes corrupted. We have the ability to use industry tools to recover data that is unable to mount, or a hard drive with more advanced failures. Below is an overview of the pricing for each tier of data recovery and transfers.
Recovery Type | Price |
Tier 1: drive cloning (from good drive to good drive) | $99 |
Tier 2: hard drive will not mount/data not easily accessible* | $179 |
Tier 3: hard drive has major malfunction/sector damage – Extensive data recovery* | $400-$800 |
Tier 4: hard drive has catastrophic mechanical issues – Kroll Ontrack recommended | Price Varies |
*Data recovery from a bad drive requires an external hard drive. You must provide a drive to mac-fusion to facilitate data recovery. If you do not have an external hard drive, drives are available in-store for purchase.
Mac OS X software pricing
Type | Price |
Mac OS X upgrade or clean install | $39 |
Mac OS X troubleshooting | $99 |
Mac OS X backup or restore | $99 |
Apple exchange and repair programs
15-inch MacBook Pro Battery Recall Program
13-inch MacBook Pro Display Backlight Service Program
Keyboard Service Program for MacBook, MacBook Air, and MacBook Pro
13-inch MacBook Pro Display Backlight Service Program
13-inch MacBook Pro (non Touch Bar) Solid-State Drive Service Program
13-inch MacBook Pro (non Touch Bar) Battery Replacement Program
iPad & iPod
Not sure if you’re covered? Check if you have AppleCare+ by entering your iPad or iPod serial number.
Please note – personalized or engraved iPads and iPods can take 2-4 weeks for replacement
Be sure to back up your iPad or iPod to iCloud or iTunes before you bring it in for service. Details can be found here.
iPad repair
Device | With AppleCare+ | Without AppleCare+ |
In warranty iPad service | Free | Free |
iPad mini, iPad mini 2 | $49 | $219 |
iPad, iPad 2, iPad Air, iPad 7th, 6th, 5th | $49 | $269 |
iPad 3 & 4, iPad mini 3, 4,5, iPad Air 2 | $49 | $319 |
iPad Pro 9.7-inch, iPad Air 3 | $49 | $399 |
iPad Pro 10.5-inch | $49 | $469 |
iPad Pro 11-inch, 2nd Gen | $49 | $519 |
iPad Pro 12.9-inch, 2nd Gen | $49 | $619 |
iPad Pro 12.9 4th Gen, 3rd Gen | $49 | $669 |
iPod repair
Device | With AppleCare+ + | Without AppleCare+ |
iPod Shuffle | — | $39 |
iPod Nano | — | $99 |
iPod Touch | $29.00 | $129 |
iPod Classic 160GB 2009+ | — | $299 |
iOS software issues
Type | Price |
iOS quick fix (under 5 minutes) | Free |
iOS erase and restore | $19.00 |
iOS data recovery | Starting at $39.00 |
Apple exchange and repair programs
Apple Watch
Restart your Apple Watch
Unpair your Apple Watch and iPhone
Read Apple support articles
If these steps don’t fix the issue, please visit our store to check your Watch in for service. We will diagnose the issue and if needed, mail it to Apple for repair or replacement. When you pick up your Apple Watch, we can give you the details on how it was serviced.
Watch repair
Device | With AppleCare+ | Without AppleCare+ |
Apple Watch Series 3 (GPS) Aluminum, Apple Watch Series 3 Nike+ (GPS) | $69 | $159 |
Apple Watch Series 3 (GPS + Cellular) Aluminum, Apple Watch Series 3 Nike+ (GPS + Cellular) | $69 | $229 |
Apple Watch Series 3 (GPS + Cellular) Stainless Steel, Apple Watch Hermès Series 3 Hermés | $79 | $329 |
Apple Watch Series 4 (GPS) Aluminum, Apple Watch Series 4 Nike+ (GPS) | $69 | $299 |
Apple Watch Series 4 (GPS + Cellular) Aluminum, Apple Watch Series 4 Nike+ (GPS + Cellular) | $69 | $349 |
Apple Watch Series 4 (GPS + Cellular) Stainless Steel | $69 | $399 |
Apple Watch Series 5 (GPS) Aluminum, Apple Watch Series 5 Nike+ (GPS) | $69 | $299 |
Apple Watch Series 5 (GPS + Cellular) Aluminum, Apple Watch Series 5 Nike+ (GPS + Cellular) | $69 | $399 |
Apple Exchange and Repair Programs